| Welcome, trucking community users. This page is provided to aggregate the major construction, incident, and congestion conditions currently being experienced in the Travel Midwest coverage area. Below the real-time condition information we have included links of particular interest to truckers. Feedback on the Truckers Report and suggestions/information to be included in trucker-related announcements can be forwarded to Travel Midwest webmaster. | RSS 2.0 News Feed: |
Tap on a row for more details.
Travel Time Watch Zones
The following table lists road sections 8 miles or longer on which: the travel times exceed 33% above their historical average or the congestion is heavy. To see a complete list of all travel times, please visit the Travel Time Report.
There are no travel time watch zones in the Travel Midwest region.
Major Incidents
The following table shows major incidents in the Travel Midwest region, those with high severity or durations greater than 90 minutes. You may click on the location to see a map of the event. To see a complete list of all incidents, please visit the Incident Report.
| Location | Description | Mile Marker | Closure Details | Status | Start Time | Estimated End Time | Source |
|---|---|---|---|---|---|---|---|
| NB I-55 (Stevenson Expy) at Pulaski Rd | Crash - Hit And Run | 287.8 | Various lanes closed | Updated | 12/14/21 4:57 PM | Unknown | Illinois State Police |
| SB I-57/70 at Fayette Ave (+0.3 miles) | Crash - Comm Veh Pi | 159.0 | Various lanes closed | Updated | 12/14/21 5:18 PM | Unknown | Illinois State Police |
| EB I-74 at Nebraska Ave (-0.2 miles) | Debris In Roadway | 91.0 | Various lanes closed | Updated | 12/14/21 7:28 PM | Unknown | Illinois State Police |
| EB I-90 (Kennedy Expy) at Nagle Ave | Crash - No Injuries | 82.1 | Various lanes closed | Updated | 12/14/21 5:52 PM | Unknown | Illinois State Police |
| WB I-94 (Dan Ryan Expy) at 87th St | Crash - Hit And Run | 61.8 | Various lanes closed | Updated | 12/14/21 5:40 PM | Unknown | Illinois State Police |
| WB I-94 at Aspen Ave (+0.2 miles) | Accident | 133.4 | Left lane closed, one lane open | Updated | 12/14/21 12:01 PM | 12/14/21 7:52 PM | WisDOT |
| WB I-290 (Eisenhower Expy) at Damen Ave | Crash - No Injuries | 28.2 | Various lanes closed | Updated | 12/14/21 5:59 PM | Unknown | Illinois State Police |
| SB I-294 (Tri-State Tollway) at Wolf Rd (+0.3 miles) | I-294 SB - CRASH - South of Wolf Rd - MP 36.0 - 2 lanes blocked of 4 . | 36.0 | Center two lanes closed, two lanes open | Updated | 12/14/21 6:52 PM | 12/14/21 7:58 PM | Illinois Tollway |
| SB I-294 (Tri-State Tollway) at 55th St (+0.4 miles) | I-294 Southbound - MEDICAL EMERGENCY - at HINSDALE OASIS Exit Ramp - MP 25.0 - Ramp Blocked | 25.0 | All lanes closed | Updated | 12/14/21 6:18 PM | 12/14/21 7:41 PM | Illinois Tollway |
| EB US-6 at Willard Ave | Water main break | Right lane closed, one lane open | Updated | 12/7/21 12:55 PM | 12/14/21 7:59 PM | IDOT | |
| WB US-6 at Willard Ave | Water main break | Right lane closed, one lane open | Updated | 12/7/21 12:55 PM | 12/14/21 7:59 PM | IDOT | |
| EB IL-108 at 1st St | HEAVY FOG | All lanes and shoulders closed | Updated | 12/10/21 6:07 AM | 12/14/21 7:41 PM | IDOT | |
| WB IL-108 at 1st St | HEAVY FOG | All lanes and shoulders closed | Updated | 12/10/21 6:07 AM | 12/14/21 7:41 PM | IDOT | |
| EB WI-158 at 104th Ave (-0.1 miles) | WIS 158 East CLOSED at 104th Ave/Ruth Harman Dr because of a crash. | All lanes and shoulders closed | Updated | 12/14/21 6:53 PM | 12/14/21 7:52 PM | WisDOT | |
| NB IL-255 at I-255 | Chain of Rocks Road to Sand Rd closed due to tornado damage. | All lanes and shoulders closed | Updated | 12/11/21 3:18 AM | 1/4/22 1:27 PM | IDOT | |
| SB IL-255 at Chain of Rocks Rd | Chain of Rocks Road to Sand Rd closed due to tornado damage. | All lanes and shoulders closed | Updated | 12/11/21 3:18 AM | 1/4/22 1:27 PM | IDOT | |
| NWB MO-F at Callaway Fork Rd (-0.1 miles) | Route F is CLOSED Westbound due to OTHER. | All lanes and shoulders closed | Updated | 12/12/21 5:48 PM | Unknown | MoDOT | |
| SEB MO-F at Callaway Fork Rd (+0.1 miles) | Route F is CLOSED Eastbound due to OTHER. | All lanes and shoulders closed | Updated | 12/12/21 5:48 PM | Unknown | MoDOT |
Major Construction
The following table lists major construction events in the Travel Midwest region. The Gateway Traveler Information System defines a construction closure as major if:
You may click on the location to see a map of the event. To see a complete list of all construction, please visit the Construction Report.
You may use these checkboxes to filter events in the Major Construction table:
Show Illinois
Show Indiana
Show Michigan
Show Minnesota
Show Wisconsin
Show Ohio
Show Iowa
Show Missouri
Show US Highways
Show State Highways and Business Routes/Loops
Show Ramps
| Location | Mile Marker | Severity | Closure Details | Time Periods | Source | Description |
|---|---|---|---|---|---|---|
| NB I-35/80 at Meredith Dr (-0.3 miles) | 126.8 | Major | lane -1, lane, closed | 7/15/20 8:00 PM to 5/4/24 5:20 PM | IowaDOT | right lane blocked |
| NB I-35/80 at Meredith Dr (+0.2 miles) | Major | lane -1, lane, closed | 12/9/20 8:46 PM to 9/28/24 7:06 PM | IowaDOT | right lane blocked | |
| NB I-35/80 at IA-141 (+0.3 miles) | 127.8 | Major | All lanes closed and both shoulders open | 6/2/20 8:44 PM to 3/22/24 6:04 PM | IowaDOT | left lane blocked |
| NB I-35/80 at 22nd St (+0.1 miles) | Major | All lanes closed and both shoulders open | 6/8/21 8:50 PM to 3/28/25 6:10 PM | IowaDOT | left lane blocked | |
| NB I-35/80 at 72nd St | Major | lane -1, lane, closed | 10/22/21 7:54 PM to 8/11/25 5:14 PM | IowaDOT | right lane blocked | |
| NB I-35 at 1st St (-0.1 miles) | 92.5 | Major | lane -1, lane, closed | 6/6/21 8:45 PM to 3/26/25 6:05 PM | IowaDOT | right lane blocked |
| NB I-35 at 1st St (+0.2 miles) | 92.8 | Major | lane -1, lane, closed | 8/27/20 8:41 PM to 6/16/24 6:01 PM | IowaDOT | right lane blocked |
| NB I-35 at 158th Ave (+0.2 miles) | 101.0 | Major | lane -1, lane, closed | 2/4/21 7:45 PM to 11/24/24 5:05 PM | IowaDOT | right lane blocked |
| SB I-35W at MN-36 (+0.1 miles) | 22.6 | Major | All lanes and shoulders closed | 5/31/20 5:30 PM to 3/20/24 2:50 PM | MnDOT | closed |
| Ramp from SB I-35W to EB MN-55 | 17.8 | Major | All lanes and shoulders closed | 10/22/19 10:00 PM to 8/12/23 9:26 AM | MnDOT | exit ramp closed |
| SB I-35 at 158th Ave (+0.2 miles) | 100.5 | Major | lane -1, lane, closed | 4/26/21 5:08 AM to 2/13/25 1:28 AM | IowaDOT | right lane blocked |
| SB I-35 at 126th Ave (+0.8 miles) | 95.9 | Major | lane -1, lane, closed | 9/21/21 1:41 PM to 7/11/25 11:01 AM | IowaDOT | right lane blocked |
| SB I-35 at 66th Ave (-0.5 miles) | 89.5 | Major | All lanes closed and both shoulders open | 12/12/21 10:04 PM to 10/1/25 8:24 PM | IowaDOT | left lane blocked |
| SB I-35/80 at Beaver Dr (-0.7 miles) | 132.5 | Major | All lanes closed and both shoulders open | 6/7/20 8:56 PM to 3/27/24 6:16 PM | IowaDOT | left lane blocked |
| SB I-35 at I-80 | Major | lane -1, lane, closed | 12/7/19 8:53 PM to 9/26/23 7:13 PM | IowaDOT | right lane blocked | |
| NB I-41/894 (Zoo Fwy) from I-43 to Cold Spring Rd | 311.4 to 311.0 | Major | All lanes closed and both shoulders open | 12/14/21 11:30 PM to 12/15/21 5:00 AM | WisDOT | Maintenance - Pavement Repairs |
| SB I-41/894 (Zoo Fwy) from Beloit Rd to Cold Spring Rd | 3.6 to 4.5 | Major | Right two lanes closed, up to one lanes open | 12/14/21 9:30 PM to 12/15/21 5:30 AM | WisDOT | Construction - Zoo Freeway | Cold Spring Rd To Howard Ave | IH 041, Milwaukee County | MILWAUKEE |
| SB I-41/94 from WI-142 (-0.6 miles) to 38th St (+0.2 miles) | 340.1 to 341.6 | Major | Left three lanes closed, up to one lanes open | 12/14/21 8:30 PM to 12/15/21 4:30 AM daily until 9/28/26 | WisDOT | Construction - Ih 41 North South Freeway | Des Plaines River To Cth Kr | IH 041, Racine County | KENOSHA |
| SB I-43 from WI-11 to US-12 | 28.5 to 26.9 | Major | All lanes closed and both shoulders open | 12/15/21 8:00 AM to 3:00 PM daily until 12/17/21 | WisDOT | Maintenance - Crack filling |
| WB I-44 at MO-141 (-0.6 miles) | 272.6 | Major | Various lanes closed | 12/14/21 9:00 AM to 12/15/21 3:00 PM | MoDOT | Expect delays due to SHOULDER WORK on I-44 Westbound. |
| SB I-55 at MO-Z | 180.9 | Major | Various lanes closed | 12/1/21 7:00 PM to 12/17/21 5:00 AM | MoDOT | Expect delays due to BRIDGE MAINTENANCE on I-55 Southbound. |
| SB I-55 at Central Ave | 176.8 | Major | Various lanes closed | 12/1/21 7:00 PM to 12/17/21 5:00 AM | MoDOT | Expect delays due to BRIDGE MAINTENANCE on I-55 Southbound. |
| SB I-55 at 3rd St | 176.4 | Major | Various lanes closed | 12/1/21 7:00 PM to 12/17/21 5:00 AM | MoDOT | Expect delays due to BRIDGE MAINTENANCE on I-55 Southbound. |
| NB I-65 (Casimir Pulaski Memorial Hwy) from 37th Ave to 35th Ave (+0.2 miles) | 258.3 to 258.8 | Major | All lanes closed and both shoulders open | 9/9/20 4:38 PM to 6/29/24 1:58 PM | InDOT | night time construction work |
| SB I-65 (Casimir Pulaski Memorial Hwy) from 53rd Ave (+0.3 miles) to 61st Ave (+0.3 miles) | 256.0 to 255.0 | Major | lane -1, lane, closed | 12/23/19 1:58 PM to 10/12/23 12:18 PM | InDOT | road maintenance operations |
| EB I-70 at MO-W (+2.0 miles) | 205.8 | Major | Various lanes closed | 12/13/21 9:00 PM to 11/1/22 5:00 AM | MoDOT | Expect delays due to RESURFACING PAVEMENT on I-70 in Both Directions. |
| WB I-70 at Wentzville Pkwy (+2.4 miles) | 205.9 | Major | Various lanes closed | 12/13/21 9:00 PM to 11/1/22 5:00 AM | MoDOT | Expect delays due to RESURFACING PAVEMENT on I-70 in Both Directions. |
| WB I-72 from Phillips Ferry Rd (+0.5 miles) to 470th St | 42.7 to 42.1 | Major | One lane closed, one lane open | 4/23/21 6:00 AM to 1/1/31 5:59 AM | IDOT | The movement of overweight loads is restricted. Vehicle weight restricted to 80 tons. |
| EB I-74 at US-67 | 4.9 | Major | All lanes closed and both shoulders open | 6/23/21 8:35 PM to 4/12/25 5:55 PM | IowaDOT | left lane blocked |
| EB I-74 at US-67 | 4.9 | Major | lane -1, lane, closed | 10/15/20 8:28 PM to 8/4/24 5:48 PM | IowaDOT | right lane blocked |
| Ramp from EB I-74 to WB I-474 | 87.1 | Major | All lanes and shoulders closed | 11/12/21 12:00 AM to 12/31/21 11:59 PM | IDOT | Bridge rehabilitation; Detour to be posted. |
| Ramp from EB I-74 to SB I-57 | 178.6 | Major | All lanes and shoulders closed | 10/11/21 7:00 AM to 2/25/22 6:00 PM | IDOT | |
| Ramp from WB I-74 to EB I-474 | 86.9 | Major | All lanes and shoulders closed | 11/29/21 7:00 AM to 1/15/22 11:59 PM | IDOT | Part of ongoing construction at that interchange |
| WB I-74 from 2nd Ave to US-67 | 1.1 to 4.9 | Major | lane -1, lane, closed | 2/6/20 8:53 PM to 11/26/23 6:13 PM | IowaDOT | right lane closed |
| WB I-74 at US-67 | 4.9 | Major | All lanes closed and both shoulders open | 10/18/21 8:19 PM to 8/7/25 5:39 PM | IowaDOT | left lane blocked |
| WB I-74 at US-6 (+0.6 miles) | 2.3 | Major | lane -1, lane, closed | 6/12/21 8:14 PM to 4/1/25 5:34 PM | IowaDOT | right lane blocked |
| WB I-74 at US-6 (+0.5 miles) | 2.4 | Major | All lanes closed and both shoulders open | 11/30/21 8:00 PM to 9/19/25 6:20 PM | IowaDOT | left lane blocked |
| EB I-80 from Westown Pkwy to IA-28 | 123.7 to 131.5 | Major | All lanes closed and both shoulders open | 2/20/20 9:01 AM to 12/10/23 6:21 AM | IowaDOT | left lane closed |
| EB I-80 at 120th St (+0.4 miles) | 150.3 | Major | lane -1, lane, closed | 11/11/19 9:00 PM to 9/1/23 12:40 AM | IowaDOT | right lane closed |
| EB I-80 at 128th St (+0.6 miles) | 153.0 | Major | All lanes closed and both shoulders open | 6/19/21 5:30 PM to 4/8/25 2:50 PM | IowaDOT | left lane blocked |
| EB I-80 at IA-117 (+0.8 miles) | 156.0 | Major | lane -1, lane, closed | 9/11/21 8:31 PM to 7/1/25 5:51 PM | IowaDOT | right lane blocked |
| EB I-80 at IA-14 (-0.6 miles) | 163.6 | Major | lane -1, lane, closed | 2/5/21 3:56 PM to 11/25/24 1:16 PM | IowaDOT | right lane blocked |
| EB I-80 at 12th Ave (+0.6 miles) | 124.2 | Major | lane -1, lane, closed | 3/13/21 8:18 PM to 12/31/24 5:38 PM | IowaDOT | right lane blocked |
| EB I-80 at 12th Ave (+0.7 miles) | 175.2 | Major | All lanes closed and both shoulders open | 11/18/20 11:08 AM to 9/7/24 9:28 AM | IowaDOT | left lane closed |
| EB I-80 at 12th Ave (+2.3 miles) | 125.9 | Major | All lanes closed and both shoulders open | 7/25/20 8:46 PM to 5/14/24 6:06 PM | IowaDOT | left lane blocked |
| EB I-80 at 12th Ave (+2.5 miles) | 126.1 | Major | All lanes closed and both shoulders open | 4/9/21 7:20 PM to 1/27/25 3:40 PM | IowaDOT | left lane blocked |
| EB I-80 at Highway T38 (-0.1 miles) | 179.0 | Major | lane -1, lane, closed | 1/26/21 8:09 PM to 11/15/24 5:29 PM | IowaDOT | right lane blocked |
| EB I-80 at 50th St (-0.7 miles) | 133.1 | Major | lane -1, lane, closed | 1/27/21 6:59 PM to 11/16/24 4:19 PM | IowaDOT | right lane blocked |
| EB I-80 at 200th St (+1.2 miles) | 150.0 | Major | All lanes closed and both shoulders open | 2/6/21 4:29 PM to 11/26/24 1:49 PM | IowaDOT | left lane blocked |
| EB I-80 at D Ave (-0.3 miles) | 207.3 | Major | lane -1, lane, closed | 7/19/21 5:38 PM to 5/8/25 2:58 PM | IowaDOT | right lane blocked |
| EB I-80 at D Ave (+2.0 miles) | 209.6 | Major | All lanes closed and both shoulders open | 10/27/19 8:21 PM to 8/16/23 5:41 PM | IowaDOT | left lane blocked |
| EB I-80 at H Ave (+0.7 miles) | 212.4 | Major | lane -1, lane, closed | 10/26/20 7:00 PM to 8/15/24 4:20 PM | IowaDOT | right lane closed |
| EB I-80 at M Ave (+1.5 miles) | 167.3 | Major | lane -1, lane, closed | 10/29/19 7:08 PM to 8/18/23 4:28 PM | IowaDOT | right lane blocked |
| EB I-80 at US-151 (+1.1 miles) | 225.8 | Major | lane -1, lane, closed | 10/31/19 7:00 PM to 8/20/23 6:24 PM | IowaDOT | right lane closed |
| EB I-80 at Y Ave (-0.9 miles) | 175.9 | Major | lane -1, lane, closed | 3/1/21 6:53 PM to 12/19/24 4:13 PM | IowaDOT | right lane blocked |
| EB I-80 at Black Hawk Ave (+0.5 miles) | 179.9 | Major | lane -1, lane, closed | 2/6/21 1:55 PM to 11/26/24 11:15 AM | IowaDOT | right lane blocked |
| EB I-80 at Eagle Ave (+1.0 miles) | 233.8 | Major | All lanes closed and both shoulders open | 12/30/20 9:30 PM to 10/19/24 9:17 PM | IowaDOT | left lane closed |
| EB I-80 from Ireland Ave (-0.3 miles) to Ireland Ave (+0.3 miles) | 186.2 to 186.8 | Major | All lanes closed and both shoulders open | 6/24/20 6:45 PM to 4/13/24 4:05 PM | IowaDOT | left lane closed |
| EB I-80 at Coral Ridge Ave (+0.3 miles) | 189.9 | Major | lane -1, lane, closed | 7/15/21 8:48 AM to 5/4/25 6:08 AM | IowaDOT | right lane blocked |
| EB I-80 at 12th Ave (-0.3 miles) | 241.5 | Major | All lanes closed and both shoulders open | 1/26/21 9:03 AM to 11/15/24 6:23 AM | IowaDOT | left lane blocked |
| EB I-80 at Dodge St (+1.5 miles) | 196.8 | Major | lane -1, lane, closed | 10/18/21 7:53 AM to 8/7/25 5:13 AM | IowaDOT | right lane blocked |
| EB I-80 at Herbert Hoover Hwy (-1.4 miles) | 247.7 | Major | lane -1, lane, closed | 2/9/21 6:13 PM to 11/29/24 3:33 PM | IowaDOT | right lane blocked |
| EB I-80 at Lower West Branch Rd (+0.1 miles) | 252.7 | Major | lane -1, lane, closed | 7/8/21 7:50 PM to 4/27/25 5:10 PM | IowaDOT | right lane blocked |
| EB I-80 at Baker Ave (-0.6 miles) | 253.7 | Major | lane -1, lane, closed | 10/25/21 7:49 AM to 8/14/25 5:09 AM | IowaDOT | right lane blocked |
| EB I-80 at Vermont Ave (+0.9 miles) | 224.8 | Major | lane -1, lane, closed | 7/17/21 10:13 PM to 5/6/25 7:33 PM | IowaDOT | right lane blocked |
| EB I-80 at 60th Ave (+0.6 miles) | 284.6 | Major | All lanes closed and both shoulders open | 2/18/21 5:45 PM to 12/8/24 3:05 PM | IowaDOT | left lane blocked |
| EB I-80 at 80th Ave (-0.5 miles) | 285.6 | Major | All lanes closed and both shoulders open | 5/10/21 4:44 PM to 2/27/25 1:04 PM | IowaDOT | left lane blocked |
| EB I-80 at 80th Ave (+0.5 miles) | 286.6 | Major | lane -1, lane, closed | 6/6/21 8:26 PM to 3/26/25 5:46 PM | IowaDOT | right lane blocked |
| EB I-80 from Division St to Wells Ferry Rd (+0.1 miles) | 242.8 to 251.7 | Major | lane -1, lane, closed | 10/9/19 10:46 PM to 7/29/23 8:06 PM | IowaDOT | right lane closed |
| EB I-80 at US-61 (+0.5 miles) | 295.6 | Major | lane -1, lane, closed | 11/11/20 8:58 PM to 8/31/24 7:18 PM | IowaDOT | right lane blocked |
| EB I-80 at US-67 | 255.2 | Major | lane -1, lane, closed | 8/5/21 8:30 PM to 5/25/25 5:50 PM | IowaDOT | right lane blocked |
| EB I-80/94 (Borman Expy) from Kennedy Ave (+0.3 miles) to IN-912 (-0.4 miles) | 3.7 to 4.5 | Major | lane -1, lane, closed; lane -2, lane, closed | 7/6/20 8:05 PM to 4/25/24 5:25 PM | InDOT | construction work |
| EB I-80/94 (Borman Expy) from Colfax St (-0.1 miles) to Colfax St (+0.1 miles) | 5.7 to 6.0 | Major | lane 2, lane, closed | 6/12/20 9:57 AM to 4/1/24 7:17 AM | InDOT | center lane closed |
| EB I-80/94 (Borman Expy) from IN-53 to Clay St (+0.6 miles) | 9.9 to 13.5 | Major | All lanes closed and both shoulders open | 9/9/20 7:21 PM to 6/29/24 4:41 PM | InDOT | night time construction work |
| EB I-80/94 (Borman Expy) from Georgia St (+0.2 miles) to I-65 (-0.4 miles) | 10.5 to 11.3 | Major | lane -1, lane, closed | 6/8/20 12:00 AM to 3/27/24 9:20 PM | InDOT | right lane closed |
| EB I-80/94 (Borman Expy) from I-65 (-0.4 miles) to Clay St (+0.1 miles) | 11.3 to 13.0 | Major | lane -1, lane, closed | 8/21/20 7:58 AM to 6/10/24 5:18 AM | InDOT | right lane closed |
| Ramp from WB I-80 to NB US-31 | 72.6 | Major | All lanes and shoulders closed | 12/15/21 7:00 AM to 5:00 PM | Indiana Toll Road | Bridge Patching Eastern Time Ramp will remain open, Traffic will be shifted over |
| WB I-80/94 (Borman Expy) from Martin Luther King Dr (-0.4 miles) to Martin Luther King Dr | 11.2 to 10.8 | Major | lane 2, lane, closed | 6/8/20 12:00 AM to 3/27/24 9:20 PM | InDOT | center lane closed |
| WB I-80/94 (Borman Expy) from Colfax St (-0.1 miles) to Colfax St (+0.2 miles) | 6.0 to 5.7 | Major | lane 2, lane, closed | 6/12/20 9:53 AM to 4/1/24 7:13 AM | InDOT | center lane closed |
| WB I-80/94 (Borman Expy) at IN-912 (+0.7 miles) | 4.2 | Major | lane -1, lane, closed; lane -2, lane, closed | 7/9/20 9:49 PM to 4/28/24 7:09 PM | InDOT | construction work |
| WB I-80 at US-67 | 305.5 | Major | lane -1, lane, closed | 1/24/20 8:41 PM to 11/13/23 6:01 PM | IowaDOT | right lane blocked |
| WB I-80 at 35th St (-0.5 miles) | 304.4 | Major | All lanes closed and both shoulders open | 1/1/21 7:23 PM to 10/21/24 5:43 PM | IowaDOT | left lane blocked |
| WB I-80 at Wisconsin Ave (+0.9 miles) | 289.7 | Major | lane -1, lane, closed | 6/26/20 8:16 PM to 4/15/24 5:36 PM | IowaDOT | right lane blocked |
| WB I-80 at 110th Ave (-0.6 miles) | 289.2 | Major | All lanes closed and both shoulders open | 1/6/20 8:27 PM to 10/26/23 6:47 PM | IowaDOT | left lane blocked |
| WB I-80 at 110th Ave (+0.4 miles) | 288.2 | Major | lane -1, lane, closed | 12/8/20 8:17 PM to 9/27/24 6:37 PM | IowaDOT | right lane closed |
| WB I-80 at Vermont Ave (-0.9 miles) | 275.1 | Major | lane -1, lane, closed | 2/9/21 6:17 PM to 11/29/24 3:37 PM | IowaDOT | right lane blocked |
| WB I-80 at Vermont Ave (+0.6 miles) | 273.5 | Major | All lanes closed and both shoulders open | 1/18/20 7:00 PM to 11/7/23 7:09 PM | IowaDOT | left lane closed |
| WB I-80 at IA-38 | 266.0 | Major | lane -1, lane, closed | 6/15/21 1:45 PM to 4/4/25 11:05 AM | IowaDOT | right lane blocked |
| WB I-80 at Inca Ave (+1.0 miles) | 260.1 | Major | All lanes closed and both shoulders open | 10/31/19 9:00 PM to 8/20/23 10:46 PM | IowaDOT | left lane closed |
| WB I-80 at Inca Ave (+1.4 miles) | 259.7 | Major | lane -1, lane, closed | 9/19/21 1:18 PM to 7/9/25 10:38 AM | IowaDOT | right lane blocked |
| WB I-80 at Garfield Ave (+0.7 miles) | 258.1 | Major | lane -1, lane, closed | 4/28/21 9:11 AM to 2/15/25 5:31 AM | IowaDOT | right lane blocked |
| WB I-80 at Garfield Ave (+0.7 miles) | 258.1 | Major | lane -1, lane, closed | 5/3/21 1:20 AM to 2/19/25 9:40 PM | IowaDOT | right lane blocked |
| WB I-80 at Delta Ave (-0.3 miles) | 256.1 | Major | lane -1, lane, closed | 1/27/21 5:30 PM to 11/16/24 2:50 PM | IowaDOT | right lane blocked |
| WB I-80 at Lower West Branch Rd (-0.7 miles) | 252.7 | Major | lane -1, lane, closed | 1/26/21 7:17 AM to 11/15/24 4:37 AM | IowaDOT | right lane blocked |
| WB I-80 at Lower West Branch Rd (-0.7 miles) | 252.7 | Major | All lanes closed and both shoulders open | 1/27/21 5:50 PM to 11/16/24 3:10 PM | IowaDOT | left lane blocked |
| WB I-80 at Lower West Branch Rd (+1.0 miles) | 251.0 | Major | All lanes closed and both shoulders open | 11/11/19 10:00 PM to 9/1/23 4:07 AM | IowaDOT | left lane closed |
| WB I-80 at Herbert Hoover Hwy (+0.8 miles) | 247.8 | Major | lane -1, lane, closed | 3/31/21 6:35 AM to 1/18/25 2:55 AM | IowaDOT | right lane blocked |
| WB I-80 at Dodge St (-0.6 miles) | 246.2 | Major | lane -1, lane, closed; lane -2, lane, closed | 10/13/21 2:40 PM to 8/2/25 12:00 PM | IowaDOT | two right lanes blocked |
| WB I-80 at 1st Ave | 242.2 | Major | lane -1, lane, closed | 11/21/21 5:45 PM to 9/10/25 4:05 PM | IowaDOT | right lane blocked |
| WB I-80 at US-6 | 239.2 | Major | All lanes closed and both shoulders open | 6/19/20 8:35 PM to 4/8/24 5:55 PM | IowaDOT | two left lanes blocked |
| WB I-80 from Jasper Ave (+0.4 miles) to Ireland Ave (+0.3 miles) | 237.5 to 236.5 | Major | All lanes closed and both shoulders open | 7/10/20 7:40 PM to 4/29/24 5:00 PM | IowaDOT | left lane closed |
| WB I-80 at Half Moon Ave (+0.1 miles) | 235.5 | Major | All lanes closed and both shoulders open | 8/27/21 9:27 PM to 6/16/25 6:47 PM | IowaDOT | left lane blocked |
| WB I-80 at Eagle Ave (-0.7 miles) | 232.9 | Major | lane -1, lane, closed | 2/4/21 8:45 PM to 11/24/24 6:05 PM | IowaDOT | right lane blocked |
| WB I-80 at Black Hawk Ave (+0.5 miles) | 229.2 | Major | All lanes closed and both shoulders open | 2/7/21 5:43 PM to 11/27/24 3:03 PM | IowaDOT | left lane blocked |
| WB I-80 at Black Hawk Ave (+0.5 miles) | 229.2 | Major | All lanes closed and both shoulders open | 8/4/21 9:05 PM to 5/24/25 6:25 PM | IowaDOT | left lane blocked |
| WB I-80 at US-151 (-0.5 miles) | 224.6 | Major | All lanes closed and both shoulders open | 1/31/21 11:35 AM to 11/20/24 8:55 AM | IowaDOT | left lane blocked |
| WB I-80 at R Ave (+0.9 miles) | 220.2 | Major | lane -1, lane, closed | 8/21/21 4:17 PM to 6/10/25 1:37 PM | IowaDOT | right lane blocked |
| WB I-80 at H Ave (+0.9 miles) | 210.2 | Major | lane -1, lane, closed | 7/2/20 7:33 PM to 4/21/24 4:53 PM | IowaDOT | right lane blocked |
| WB I-80 at D Ave (-0.9 miles) | 208.0 | Major | lane -1, lane, closed | 2/6/21 5:35 PM to 11/26/24 2:55 PM | IowaDOT | right lane blocked |
| WB I-80 at 100th St (+0.6 miles) | 188.5 | Major | All lanes closed and both shoulders open | 8/12/20 6:00 PM to 6/1/24 5:54 PM | IowaDOT | left lane closed |
| WB I-80 at Highway T38 (+1.9 miles) | 176.6 | Major | All lanes closed and both shoulders open | 7/16/21 6:43 AM to 5/5/25 4:03 AM | IowaDOT | left lane blocked |
| WB I-80 at 12th Ave (-0.5 miles) | 174.4 | Major | lane -1, lane, closed | 3/25/20 2:40 PM to 1/13/24 11:00 AM | IowaDOT | right lane blocked |
| WB I-80 at 12th Ave (+0.5 miles) | 173.4 | Major | lane -1, lane, closed | 2/8/21 7:25 PM to 11/28/24 4:45 PM | IowaDOT | right lane blocked |
| WB I-80 at IA-224 (+0.9 miles) | 171.9 | Major | lane -1, lane, closed | 1/27/21 1:59 PM to 11/16/24 11:19 AM | IowaDOT | right lane blocked |
| WB I-80 at 84th St (+1.3 miles) | 169.5 | Major | lane -1, lane, closed | 1/25/21 7:22 PM to 11/14/24 4:42 PM | IowaDOT | right lane blocked |
| WB I-80 at IA-14 (+0.6 miles) | 163.1 | Major | All lanes closed and both shoulders open | 2/5/21 3:56 PM to 11/25/24 1:16 PM | IowaDOT | left lane blocked |
| WB I-80 at Highway F48 (-0.6 miles) | 158.9 | Major | All lanes closed and both shoulders open | 12/26/19 8:29 PM to 10/15/23 6:49 PM | IowaDOT | left lane blocked |
| WB I-80 at IA-117 (-0.8 miles) | 155.4 | Major | lane -1, lane, closed | 9/11/21 8:31 PM to 7/1/25 5:51 PM | IowaDOT | right lane blocked |
| WB I-80 at 128th St (-0.6 miles) | 152.4 | Major | lane -1, lane, closed | 8/24/21 8:56 PM to 6/13/25 6:16 PM | IowaDOT | right lane blocked |
| WB I-80 at 96th St (-0.4 miles) | 146.7 | Major | lane -1, lane, closed | 12/11/21 3:06 AM to 9/30/25 1:26 AM | IowaDOT | right lane blocked |
| WB I-80 at 38th St (-0.6 miles) | 139.6 | Major | lane -1, lane, closed; lane -2, lane, closed | 10/19/21 8:44 PM to 8/8/25 6:04 PM | IowaDOT | two right lanes blocked |
| WB I-80 at 29th St (-0.2 miles) | 138.3 | Major | lane -1, lane, closed | 6/2/21 6:24 PM to 3/22/25 3:44 PM | IowaDOT | right lane blocked |
| WB I-80 at I-35 (-0.3 miles) | 137.7 | Major | lane -1, lane, closed | 8/9/20 8:45 PM to 5/29/24 6:05 PM | IowaDOT | right lane blocked |
| WB I-80 at I-35 | 137.1 | Major | All lanes closed and both shoulders open | 9/10/20 8:37 PM to 6/30/24 5:57 PM | IowaDOT | left lane blocked |
